DOMINION TRANSMISSION INC

0679000075 B003

related emission points: B001 , B004 , B005 , B006 , B007 , B008 , B009 , Z010

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20300201 33.0 1.67 1132.0 750.0 12700.NH3 0.00 3756
20300201 33.0 1.67 1132.0 750.0 12700.OC 5.13 3756
20300201 33.0 1.67 1132.0 750.0 12700.PM2.5 0.00 3756
20300201 33.0 1.67 1132.0 750.0 12700.SO2 0.01 3756
20300201 33.0 1.67 1132.0 750.0 12700.VOC 5.13 3756
20300201 33.0 1.67 1132.0 750.0 12700.PM 0.22 3756
20300201 33.0 1.67 1132.0 750.0 12700.PM10 0.22 3756
20300201 33.0 1.67 1132.0 750.0 12700.NOX 43.5 3756
20300201 33.0 1.67 1132.0 750.0 12700.COX 19.2 3756


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt